- Organization
- Fukushima Prefecture
- Period
- FY 2011 - FY 2016
- Summary
- This data was created based on the radioactivity concentration measurement for drinking water conducted by the Environmental Radioactivity Monitoring Center of Fukushima Fukushima Branch (in Fukush...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ||||||||||||
| 2012 | ||||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 | ||||||||||||
| 2017 |