Radiation Monitoring Survey Results of Wild Birds and Animals From May 2011 to March 2018
MAP Cs-134 Cs-137
- Organization
- Fukushima Prefecture
- Period
- From May 2011 to March 2018
- Summary
- This data was created based on the radioactivity concentration measurement results released to the public in the Fukushima Prefecture Government website about the wild birds and animals capture...
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ||||||||||||
2012 | ||||||||||||
2013 | ||||||||||||
2014 | ||||||||||||
2015 | ||||||||||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 |