Measurement Results of the Test Operation Fish Catches September 2012 - February 2018
Cs-134 Cs-137
- Organization
- Fukushima Prefectural Federation of Fisheries Co-operative Associations
- Period
- September 2012 - February 2018
- Summary
- This data was created based on the measurement results of the "test operation fish catches" released to the public in the Fukushima Prefectural Federation of Fisheries Co-operative Associations...
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ||||||||||||
2013 | ||||||||||||
2014 | ||||||||||||
2015 | ||||||||||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 |