Measurement Results of Radioactivity Concentration in Food Products in Fukushima Prefecture March 2011 - March 2018
MAP I-131 Cs-134 Cs-137
- Organization
- Fukushima Prefecture
- Period
- March 2011 - March 2018
- Summary
- This data was created based on the measurement results of food products released to the public in the Fukushima Prefecture Government website. The survey has been conducted since March 201...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ||||||||||||
| 2012 | ||||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 | ||||||||||||
| 2017 | ||||||||||||
| 2018 |